<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.poker-prop.net/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" version="2.0">

<channel>
	<title>poker-prop.net</title>
	
	<link>http://www.poker-prop.net</link>
	<description>Earn 100 percent rakeback as a poker prop player</description>
	<lastBuildDate>Tue, 22 Jun 2010 20:35:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.poker-prop.net/poker-news" /><feedburner:info xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" uri="poker-news" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" /><feedburner:emailServiceId xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">poker-news</feedburner:emailServiceId><feedburner:feedburnerHostname xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">http://feedburner.google.com</feedburner:feedburnerHostname><item>
		<title>Phil Ivey Wins 8th Bracelet WSOP Event 37</title>
		<link>http://www.poker-prop.net/news/phil-ivey-wins-8th-bracelet-2367.html</link>
		<comments>http://www.poker-prop.net/news/phil-ivey-wins-8th-bracelet-2367.html#comments</comments>
		<pubDate>Tue, 22 Jun 2010 20:32:44 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[2010 WSOP]]></category>
		<category><![CDATA[phil ivey]]></category>
		<category><![CDATA[phil ivey wsop]]></category>

		<guid isPermaLink="false">http://www.poker-prop.net/?p=2367</guid>
		<description><![CDATA[Phil Ivey is well known for having the best poker face in the game, but when 2010 WSOP Event #37 was in the books it was nothing but grins and smiles from the 33 year old poker icon who finished off a tough final table to claim the $329,840 first place prize money and more importantly for him his eighth career WSOP bracelet. With his victory tonight Phil Ivey moved into a tie with Erik Seidel for fifth all time on the WSOP wins list.]]></description>
			<content:encoded><![CDATA[<p><img class="float-left" src="/picts/ivey-2010-wsop.gif" alt="Phil Ivey 2010 WSOP" />Phil Ivey is well known for having the best poker face in the game, but when 2010 WSOP Event #37 was in the books it was nothing but grins and smiles from the 33 year old poker icon who finished off a tough final table to claim the $329,840 first place prize money and more importantly for him his eighth career WSOP bracelet. With his victory tonight Phil Ivey moved into a tie with Erik Seidel for fifth all time on the WSOP wins list.</p>
<p>When the event was finished Ivey casually asked “what did first place pay?” When told “about three fiddy” Ivey smiled and reached for the events gold bracelet clearly showing that’s what mattered most. While history is one aspect , another aspect more important on a personal level to Phil Ivey is the six and seven figure prop bets he has on the line, including a rumored $5 million dollar prop bet with Howard Lederer on if he can win two bracelets between the 2010 and 2011 WSOP. Whatever the motivation for his recent success, which has seen him win three bracelets over the past two WSOPs, might have been; Phil Ivey is now the youngest player to capture eight WSOP bracelets and trails only Phil Hellmuth (11), Doyle Brunson (10), Johnny Chan (10) and Johnny Moss (9) on his quest to take over the all time WSOP victory lead. </p>
<p>Ivey himself believes taking over as the leader in the all time bracelet chase is an eventual forgone conclusion. In his post match interview Ivey says he believes he can win 30 gold bracelets and he meant it. While this is quite a claim, if he keeps being fed motivation in the form of massive sized bracelet prop bets, we’re not so sure we’d want to take action against it and as fans are pulling for him to do just that.</p>
<p><strong>2010 WSOP Event #37 Final Table</strong></p>
<p>Phil Ivey went through a tough field of 487 on his road to this victory, including a star studded final table comprised of poker pro and commentator Chad Brown, David Baker who cashed for the 7th time this WSOP, two time WSOP bracelet winner Bill Chen, 2009 WSOP bracelet winner Ken Aldridge, 2008/2009 back-to-back Stud Hi/Lo bracelet winner Ryan Hughes, the tables single unknown player Albert Hahn and two poker icons that need no introduction in Jeff Lisandro and John Juanda.</p>
<p>When final table play started Ivey was second in chips trailing only Bill Chen. While leads shifted throughout the night when heads up play started it was once again Bill Chen in the lead with Ivey trailing. It didn’t take too long for momentum to shift and after about 90 minutes of heads up play Ivey captured Chen’s final chips sending Chen to the rail to collect $203,802 for his runner up finish. </p>
<p>Phil Ivey is widely believed to be the best poker player active, and perhaps the best ever period. Ivey has $13 million in career tournament winnings (most all time) and is well known as one of the biggest winners in the highest stakes cash games played both live and online. Poker-Prop.net congratulates Phil Ivey on his eight career WSOP bracelet and wishes him the best of luck picking up a couple two three more this series.</p>
<p><strong>2010 WSOP Event #37 Final Table Results</strong></p>
<p>Phil Ivey &#8211; $329,840<br />
Bill Chen &#8211; $203,802<br />
John Juanda &#8211; $129,553<br />
Ken Aldridge &#8211; $93,418<br />
Jeffrey Lisandro &#8211; $68,417<br />
Dave Baker &#8211; $50,871<br />
Albert Hahn &#8211; $38,391<br />
Chad Brown &#8211; $29,406</p>
<p>Do you want a chance at WSOP glory? There is still time to qualify for the 2010 WSOP main event via the world’s largest online poker site <a href="/go-to/pokerstars.php">PokerStars.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poker-prop.net/news/phil-ivey-wins-8th-bracelet-2367.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mizrachi wins Player’s Championship, Capturing First Career Bracelet</title>
		<link>http://www.poker-prop.net/news/mizrachi-2010-wsop-2357.html</link>
		<comments>http://www.poker-prop.net/news/mizrachi-2010-wsop-2357.html#comments</comments>
		<pubDate>Wed, 02 Jun 2010 13:44:08 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[2010 WSOP]]></category>
		<category><![CDATA[michael mizrachi]]></category>

		<guid isPermaLink="false">http://www.poker-prop.net/?p=2357</guid>
		<description><![CDATA[2010 WSOP Event #2 the $50,000 buy-in Player’s Championship is now in the books and in the end it was Michael “The Grinder” Mizrachi victorious capturing his first career bracelet, the Chip Reese Memorial Trophy and $1,559,046 first place prize money. Read our 2010 WSOP Event 2 report for full details of his remarkable victory and his account of sending his own brother Robert Mizrachi to the rail in fifth place.]]></description>
			<content:encoded><![CDATA[<p><img class="float-right" src="/picts/mizrachi-2010-wsop.gif" alt="Michael Mizrachi 2010 WSOP" />The World Series of Poker changed things up this year, replacing the $50K buy-in H.O.R.S.E tournament with a mixed game event billed at the Player’s Championship. This tournament was played in the 8-game mixed format during the preliminary rounds and then concluded with a No Limit Holdem (NLHE) final table. After five days of play it was Michael “the Grinder” Mizrachi standing victorious snapping photos with his $1,559,046 first place prize money, his first career WSOP bracelet and the coveted Chip Reese Memorial Trophy.</p>
<p>This $50K Buy-in WSOP Event 2: “The Player’s Championship” attracted 116 entrants that combined for a field consisting of the “who is who” of high-stakes poker. It took four days for a final table to be determined and this occurred when Nick Shulman’s starting hand of 2-5-6 improved to only a pair of deuces with no low and fell to John Juanda’s four-to-eight straight. </p>
<p>The final table of eight was no set which looked as follows:</p>
<p>Seat 1: David Baker &#8211; 3,095,000<br />
Seat 2: Mikael Thuritz &#8211; 2,300,000<br />
Seat 3: Vladimir Schmelev &#8211; 1,925,000<br />
Seat 4: John Juanda &#8211; 2,620,000<br />
Seat 5: Daniel Alaei &#8211; 1,705,000<br />
Seat 6: Michael Mizrachi &#8211; 2,620,000<br />
Seat 7: David Oppenheim &#8211; 460,000<br />
Seat 8: Robert Mizrachi &#8211; 3,125,000</p>
<p><strong>Mizrachi Brothers Make WSOP Final Table</strong></p>
<p>Each are accomplished poker pros with 31-year old Robert Mizrachi having $3 million in career tournament winnings and a WSOP bracelet from a 2007 PLO event under his belt, and 29-year old Michael Mizrachi having $7 million in career winnings a multiple WPT titles and a player of the year (POTY) title under his. Despite their strong accomplishments coming into the event it is quite a remarkable for two brothers to make the final table together in one of the most prestigious poker tournaments that will be played this year.</p>
<p><strong>Michael Mizachi Final Table Run</strong></p>
<p>Michael played well over the course of the final table and with five players to go faced what had to be an emotional situation when his brother Robert moved all-in with A-T for 456K. Priced in Michael made the call tabling QJ. A turned pair of jacks and no help on the river gave Michael Mizrachi the winning hand sending his brother to the rail in 5th place. </p>
<p>&#8220;Inside, to me, I didn&#8217;t know if I wanted to win or if I wanted him to win,&#8221; Michael Mizrachi said. &#8220;It was a feeling I never felt before because I&#8217;ve never knocked him out of a tournament.&#8221;</p>
<p>To get to heads up play the Grinder also stopped David Oppenheim, a 37-year-old cash game professional from Calabasas, Calif from completing a Cinderella like run. Oppenheim came into the final table as a short stack with less than 2.5% of the chips in play, yet managed to battle his way back and was one card away from taking the chip lead with three players to go. However when a river queen fell, he was eliminated by Mizrachi who now had the chip lead going into heads up play.</p>
<p>After six hands of play it looked like it would be 37-year banker Vladimir Schmelev of St. Petersburg, Russia taking this one down, as he quickly overcame the chip deficit to draw to a 3-to-1 chip lead. However with some encouragement and motivation from Mike Mattusow and other pros on the rail, the grinder battled back and finally sealed the deal capturing his first career WSOP bracelet and the $1,559,046 first place prize money.</p>
<p>Michael Mizrachi also becomes the third winner of the Chip Reese Memorial Trophy which was introduced to the WSOP in 2008.</p>
<p><strong>2010 WSOP Event 2 Final Table Result</strong></p>
<p>1st: Michael “The Grinder” Mizrachi &#8211; $1,559,046<br />
2nd: Vladimir Schmelev &#8211; $963,375<br />
3rd: David Oppenheim – $603,348<br />
4th: John Juanda &#8211; $436,865<br />
5th: Robert Mizrachi &#8211; $341,429<br />
6th: David Baker &#8211; $272,275<br />
7th: Daniel Alaei &#8211; $221,105<br />
8th: Mikael Thuritz &#8211; $182,463</p>
<p>Poker-Prop.net congratulates Michael Mizarchi on his victory and his first career WSOP bracelet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poker-prop.net/news/mizrachi-2010-wsop-2357.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lacey Jones Becomes New Face for CPT</title>
		<link>http://www.poker-prop.net/news/lacey-jones-cpt-2345.html</link>
		<comments>http://www.poker-prop.net/news/lacey-jones-cpt-2345.html#comments</comments>
		<pubDate>Wed, 03 Feb 2010 00:40:45 +0000</pubDate>
		<dc:creator>Aidan</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[cpt]]></category>
		<category><![CDATA[lacey jones]]></category>

		<guid isPermaLink="false">http://www.poker-prop.net/?p=2345</guid>
		<description><![CDATA[Canadians and the Canadian Poker Tour have something to be excited about, and that is the new girl around. Lacey Jones has become the new face for the CPT and will prominently be displayed on the CPT's new online video network. She will also be attending the live events and the first one being at the Cash Casino in Calgary on February 24-28.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.poker-prop.net/sqre/michelle-ho.jpg" align="right" alt="Lacey Jones Becomes New Face for CPT" />The Canadian Poker Tour has brought on a new face, a gorgeous new face. Lacey Jones will be representing the tour and more specifically will be focusing on their brand new online video network. </p>
<p>Jones will also join the tour as it travels across the country and hopefully draws more people to events, with the goal being more women. The last couple years the amount of girls entering the events have declined. Kelly Kellner, a great guy and president of the CPT, believes that Jones will attract more women to the events and help grow their player base.</p>
<p>There will certainly be an influx of men that will enter the CPT events that hit cities of Edmonton, Calgary, Vancouver, Grand Prairie, Regina, Winnipeg, etc to sit at Lacey Jones table. This partnership that has formed over a tournament in Costa Rica this past November seems a bit strange to me. It makes me think that Jones is in over her head. Does this Texan have any idea how big Canada really is and how much traveling that she will be doing for these small tournaments?</p>
<p>I&#8217;ve personally entered a few Canadian Poker Tour events, they are great and they are fairly popular in the big cities of Alberta. However, there seems to be too many events, which takes away from its prestige. In January, I counted 20 CPT related tournaments taking place in Alberta.</p>
<p>With that being said there is no reason for the partnership between Jones and the CPT not to work, especially since she is moving to Vancouver. Her first time representing the CPT will take place at the Cash Casino in Calgary through February 24-28th. </p>
<p>If you have not heard of Lacey Jones, she is a professional poker player born in Texas, who has also had  success modeling, acting and as a television host. You can learn all about this poker babe by visiting her website at laceypoker.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poker-prop.net/news/lacey-jones-cpt-2345.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTF – Dwan and Antonius Play a durrr Challenge Session?</title>
		<link>http://www.poker-prop.net/news/dwan-antonius-durrrchallenge-2341.html</link>
		<comments>http://www.poker-prop.net/news/dwan-antonius-durrrchallenge-2341.html#comments</comments>
		<pubDate>Tue, 02 Feb 2010 06:17:54 +0000</pubDate>
		<dc:creator>Aidan</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[durrr challenge]]></category>

		<guid isPermaLink="false">http://www.poker-prop.net/?p=2341</guid>
		<description><![CDATA[Can you believe it has nearly been one year since Tom Dwan issued the durrrr challenge and Patrik Antonius accepted? I can't and it has made for a pretty big let down. The two high stakes pro's played 2,112 hands the other night and Dwan added $209k to his lead. Dwan now sits comfortably ahead of Antonius by $1,077,932 with 18,088 hands remaining in the challenge. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.poker-prop.net/sqre/tom-dwan.jpg" align="right" alt="WTF – Dwan and Antonius Play a durrr Challenge Session?" />That&#8217;s right folks, Tom &#8216;durrrr&#8217; Dwan and Patrik Antonius played the first session of 2010 and it was the first time they&#8217;ve locked horns in over a month. </p>
<p>Dwan and Antonius played two sessions in the wee hours of the night and then later in the day, for a combined total of 2,112 hands.</p>
<p>Antonius ended up losing $209k, which puts him down $1,077,932 for the overall total. </p>
<p>I&#8217;ll be the first to admit that the durrr Challenge with Antonius is a pretty big let down. The two of them are nearing the one year anniversary. They have only played 31,912 of the required 50,000 hands. That averages out to 2,659 hands per month and a combined total of 101 hours played.</p>
<p>When Dwan first announced his challenge to the world and reading that Ivey, Antonius, Benyamine and supposedly fullflush accepted, I assumed that he would have at least finished up two or three of these. Who knows though, maybe these guys actually are busy? It all leaves me wondering if there will be anyone else stepping up if Antonius and durrrr actually finish, knowing how long it has taken.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poker-prop.net/news/dwan-antonius-durrrchallenge-2341.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rush Poker on Full Tilt Poker</title>
		<link>http://www.poker-prop.net/news/rush-poker-on-full-tilt-poker-2338.html</link>
		<comments>http://www.poker-prop.net/news/rush-poker-on-full-tilt-poker-2338.html#comments</comments>
		<pubDate>Fri, 22 Jan 2010 04:28:26 +0000</pubDate>
		<dc:creator>Aidan</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[full tilt poker]]></category>
		<category><![CDATA[rush poker]]></category>

		<guid isPermaLink="false">http://www.poker-prop.net/?p=2338</guid>
		<description><![CDATA[Online poker players are stoked with the new innovate game that Full Tilt Poker has launched. It is called Rush Poker and the name accurate describes the game. High paced action with players having the ability to quick fold and be taken to an entirely new table and new hand. Players now have the a chance to play 300 to 400 hands per table.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.poker-prop.net/sqre/ftops-2008.jpg" align="right" alt="rush poker" />One of the internets most popular and dominate poker room, Full Tilt Poker launched an innovative new game of Texas Hold&#8217;em that has every major poker related website and forum in a heap of discussion. The game is called Rush Poker and poker players are now putting 300 to 400 hands per hour.</p>
<p>The speed of the game is extremely fast and a perfect fit for the Texas Hold&#8217;em action junkies. What makes the game so fast is the &#8216;quick fold&#8217; button. If a player is dealt 7-2 under the gun they can click &#8216;quick fold&#8217; and they will be taken directly to a new random table immediately, without having to sit through and watch the hand play out.</p>
<p>So far, the results and feed back from Rush Poker has been fantastic. There are hundreds of players playing in the NL10, NL50 and NL100 sections. There have been peaks of over 2,000 players online playing Rush Poker, which are incredible results for this new game.</p>
<p>Rush Poker has generated a ton of strategy decisions all over the internet. Players are saying that being tight aggressive is the best approach and many other poker enthusiasts are supporting the loose aggressive style.</p>
<p>To play Rush Poker please visit <a href="http://www.fulltiltpoker.com/?key=MDAwMDM5QjYwMDAxMDM5RDAwMDAwMDAwMDAwMDAwMDA-">Full Tilt Poker</a>.</p>
<p>Overall, from the couple hours I&#8217;ve spent playing, I noticed that the average player is playing far more nitty than normal. I assume this is due to the &#8216;quick fold&#8217; option where they don&#8217;t feel the need to spew, knowing that they can get dealt a new hand in one mouse click. Players who aggressively attack the blinds and play the top ten hands in early positions should show a lot of success in the early months of Rush Poker.</p>
<p>A very positive aspect to the quick action is that no HUD or other statistics are provided to the savvy online poker player. Meaning that players will not have reads and player tendencies, giving the fish an equal playing field. </p>
<p>It will be interesting to see if this game will continue to receive attention or just fade out. Full Tilt Poker has applied for a patent for the variation, meaning that it will be very unlikely for their rival, PokerStars to release a similar product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poker-prop.net/news/rush-poker-on-full-tilt-poker-2338.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PokerStars January 2010 VIP Store Sale</title>
		<link>http://www.poker-prop.net/news/pokerstars-vip-store-sale-2329.html</link>
		<comments>http://www.poker-prop.net/news/pokerstars-vip-store-sale-2329.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:23:03 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[pokerstars]]></category>

		<guid isPermaLink="false">http://www.poker-prop.net/?p=2329</guid>
		<description><![CDATA[Popular online poker site PokerStars.com announced today a special promotion that will allow players to save 15-50% on merchandise through their VIP store. The promotion will run from January 12-31 with a different product offered at a discount each day. ]]></description>
			<content:encoded><![CDATA[<p><img class="float-right" src="http://www.poker-prop.net/picts/pokerstar-vipsale.gif" alt="PokerStars FPP Sale" />Popular online poker site PokerStars.com announced today a special promotion that will allow players to save 15-50% on merchandise through their VIP store. The promotion will run from January 12-31 with a different product offered at a discount each day. The catch is while PokerStars has announced what the 20 products will be, each only becomes available with its price listed on the day in which it is discounted.</p>
<p>The 20 Store Items that will be offered for sale are:</p>
<p>•	Men&#8217;s Long sleeve two-tone T-shirt (Green)<br />
•	Scarf &#038; Beanie<br />
•	Spade Design Hooded Sweatshirt<br />
•	Daniel Negreanu ‘More Hold&#8217;em Wisdom for all Players’ book<br />
•	iPod Touch 32GB<br />
(available for players in EU, US, CA &#038; AU)<br />
•	iPod Nano 8GB<br />
(available for players in EU, US, CA &#038; AU)<br />
•	Spade Stress Toy<br />
•	WorldEventTickets worth $200<br />
•	Limited Edition PokerStars watch<br />
•	Sundog Polarised Sunglasses<br />
•	Mini Chip Set<br />
•	Sunday Hundred Grand ticket worth $11<br />
•	Step 1 Ticket worth $7.50<br />
•	Step 2 Ticket worth $27<br />
•	PokerStars Sunday Million Ticket worth $215<br />
•	PokerStars Sunday Ticket worth $530<br />
•	$50 VIP Reward Bonus (Not Cash)<br />
•	$285 VIP Reward Bonus (Not Cash)<br />
•	$650 VIP Reward Bonus (Not Cash)<br />
•	$1500 VIP Reward Bonus (Not Cash)</p>
<p>For those not familiar with PokerStars VIP program, it is their equivalent of Rakeback. A complete break down of this program on our page PokerStars rakeback shows the best value on the list is the $215.00 tournament tickets at the full FPP pricing. This will most certainly be the product to look at when it goes on sale.</p>
<p>The normal cost of a $215 tournament ticket is 13,500. As we know from their announcement it will be discounted at least 15%. At a minimum price of 11,475 FPP, when using this each FPP is worth at least 1.87 cents ($215/11,475). Using our calculations from our <a href="http://www.poker-prop.net/pokerstars-rakeback.html">PokerStars rakeback page</a> we’ll see under this calculation Platinum Stars earn 31.8% to 34.7% rakeback and SuperNovas earn 44.9% to 49% rakeback.</p>
<p>Of course other items might be discounted more, but how many Spade Stress Toys does a person need. Our strong suggestion would be to unload all your FPP during this promo on the tournament tickets. If you don’t already have a PokerStars account you can still benefit as PokerStars will offer you a 100% up to $600 sign up bonus, full details from the <a href="http://poker-prop.net/go-to/pokerstars.php">PokerStars.com website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poker-prop.net/news/pokerstars-vip-store-sale-2329.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amir Vahedi Passes Away at Age 48</title>
		<link>http://www.poker-prop.net/news/amir-vahedi-rip-2326.html</link>
		<comments>http://www.poker-prop.net/news/amir-vahedi-rip-2326.html#comments</comments>
		<pubDate>Sun, 10 Jan 2010 09:02:46 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Poker News]]></category>

		<guid isPermaLink="false">http://www.poker-prop.net/?p=2326</guid>
		<description><![CDATA[The poker world experienced a great loss hour ago as one of its more colorful personalities, professional poker player Amir Vahedi, passed away in Las Vegas due to complications from diabetes. This news came as a shock to the poker community and has been the source of many poker tweets and posts on poker forums the past couple of hours. Poker-Prop.net extends our condolences to his friends and family in their time of loss.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.poker-prop.net/picts/amir-vahedi-rip.gif" align="right" alt="Amir Vahedi Passes Away" />The poker world experienced a great loss yesterday as one of its more colorful personalities, professional poker player Amir Vahedi, passed away in Las Vegas due to complications from diabetes. This news came as a shock to the poker community; no previous reports had been made indicating the severity of his condition. Vahedi was 48 years old, was unmarried and had no children.</p>
<p>Amir Vahedi was well known on the poker circuits where he won an impressive 22 tournaments, including one WSOP bracelet, had $3,126,479 in career winnings. He was the 2001 Texas Holdem Player of the Year and is perhaps best remembered by poker enthusiast for his sixth place finish in the 2003 World Series of Poker Main Event that was eventually won by Chris Moneymaker. A key hand from this tournament, as well as other hands involving Amir Vahedi, was covered by Dan Harrington in his book series Harington on Holdem where he gave Vahedi a lot of respect.</p>
<p>Vahedi was generally well liked by the poker community. His larger than average build, outgoing personality and aggressive style of play assured he would not go unnoticed at any poker table. One poker pro once described Vahedi as a player who played small ball, LAG poker, before it was known by many this style could be played profitably.  He was well ahead of his time in poker, but of course this is a good thing which led to additional winnings.</p>
<p>One of Amir Vahedi’s most famous quotes: &#8220;In order to live, you have to be willing to die.&#8221; He was of course referring to poker tournament life, but after his death the quote gives new meaning. After serving his country (Iran) in the Iran Iraq conflict he fled to Germany as a refugee in 1981 before landing in Southern California where in 1997 he began his pursuit in poker. Vahedi had a serious health condition, but did not let this effect his life any. He lived a 48 year life while spending the final quarter of it doing what he loved, playing poker. He did not let his ailment hold him back; he added to his long list of poker accomplishments as recent as 2008, winning the $25,000 buy-in World Poker Tour Championship in Bellagio.</p>
<p>Amir Vahedi will be missed, and poker-prop.net extends our condolences to his friends and family. RIP Amir Vahedi 1961-2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poker-prop.net/news/amir-vahedi-rip-2326.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Durrr Challenge Session 27</title>
		<link>http://www.poker-prop.net/news/durrr-challenge-session-27-2222.html</link>
		<comments>http://www.poker-prop.net/news/durrr-challenge-session-27-2222.html#comments</comments>
		<pubDate>Fri, 09 Oct 2009 08:59:50 +0000</pubDate>
		<dc:creator>Aidan</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[durrr]]></category>
		<category><![CDATA[durrr challenge]]></category>
		<category><![CDATA[durrrr]]></category>
		<category><![CDATA[patrik antonius]]></category>
		<category><![CDATA[tom dwan]]></category>

		<guid isPermaLink="false">http://www.poker-prop.net/?p=2222</guid>
		<description><![CDATA[It has been nearly eight months since the durrrr challenge began between Tom Dwan and Patrik Antonius, and they have finally just reached the half way point. Last night the two players played 1,063 hands on Full Tilt Poker with durrrr coming out the winner, winning $418,000. This session has put Dwan in the overall lead by $697,532.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.poker-prop.net/sqre/tom-dwan.jpg" align="right" alt="Durrr Challenge Session 27" />It&#8217;s been a long, strange, and tumultuous road for the Durrr Challenge and there are no signs of it letting up. After 8 months, Tom &#8220;Durrr&#8221; Dwan and Patrik Antonious have finally made it halfway through their 50,000 hand challenge last night when the two put in a 1063 hand session of Pot Limit Omaha. </p>
<p>Known as being a game of wild swings and massive pots being played out between big made hands and oftentimes even bigger draws, PLO has become the game of choice at the mid and high limits online because it&#8217;s the only game where a nearly $200,000 pot can break out over hands like this: </p>
<p>Opening the button as usual, Dwan responded to an Antonius 3-bet the only way he knows how &#8212; by 4-betting. Opting to flat call, Antonius looked down at a flop of 5d Kd 8h and called a pot-sized bet that was roughly half the size of his stack. The 7d fell on the turn and Dwan again lead out for the size of the pot, forcing Antonius to call all in for over $40,000. The hands? </p>
<p>Dwan: KsKhJhQc<br />
Antonius: Ac9c8c7s </p>
<p>Dwan&#8217;s top set rendered Antonius&#8217; two pair absolutely useless and left him drawing nearly dead to a gutshot 6 on the river. A harmless 4 on the river shipped Dwan the $194,000 pot.<br />
At the end of the session, Dwan booked a win of $418,000, extending his lead to just under $700,000. Despite being head, the nature of PLO combined with the unthinkable stakes the two are playing for makes it very likely that we&#8217;ll see that figure start to swing over the next 25,000 hands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poker-prop.net/news/durrr-challenge-session-27-2222.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Moorman Joins DoylesRoom</title>
		<link>http://www.poker-prop.net/news/chrismoorman-doylesroom-2218.html</link>
		<comments>http://www.poker-prop.net/news/chrismoorman-doylesroom-2218.html#comments</comments>
		<pubDate>Thu, 08 Oct 2009 11:14:02 +0000</pubDate>
		<dc:creator>Aidan</dc:creator>
				<category><![CDATA[Poker News]]></category>
		<category><![CDATA[cake poker]]></category>
		<category><![CDATA[chris moorman]]></category>
		<category><![CDATA[doyle brunson]]></category>
		<category><![CDATA[doylesroom]]></category>

		<guid isPermaLink="false">http://www.poker-prop.net/?p=2218</guid>
		<description><![CDATA[Doyle Brunson is adding to his crew of sponsored players at his online poker room, DoylesRoom.com. The most recent being 24 year old online poker star Chris Moorman. Moorman brings an online tournament presence to the team and was just in time for the 2009 World Series of Poker Europe.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.poker-prop.net/picts/doylesroom-cake-network.gif" align="right" alt="Chris Moorman Joins DoylesRoom" />Despite having the most iconic player in poker history as its namesake, <a href="http://www.poker-prop.net/doylesroom.html">DoylesRoom</a> has always been overshadowed by other sites in the competitive online poker industry. Now on the Cake Network (the 10 largest online poker network in the world), Doyles Brunson appears ready to leverage his reputation, his contacts, and his marketing muscle to carve out his piece of the online poker frontier.</p>
<p>His first major move is establishing the Brunson 10, a hand-picked group of elite poker players who will represent DoylesRoom. The three initial charter members of the Brunson 10 include Amit &#8220;amak316&#8243; Makhija, the runner-up in the 2008 WPT Legends of Poker Event. Makhija also capped off 2008 by making the final table of the World Series of Poker Pot Limit Holdem event.</p>
<p>Fellow 2008 WPT Legends of Poker final tablist Zachary &#8220;CrazyZachary&#8221; Clark also joins Makhija in the Brunson 10 along with Alec &#8220;traheho&#8221; Torelli who finished 6th in this year&#8217;s WSOP $40,000 No Limit Holdem Commemorative tournament.</p>
